Italiano | English

Bathing Establishments, MISANO ADRIATICO

Daniela: 368 415033 - Paolo: 335 5717998 - bagnipaolo76@libero.it

Spiaggia Portoverde, Benvenuti

2009 PRICE LIST - HIGH SEASON
from 16th of June to 31st of August

PRICES: Front row - Second row - Third row and behind

3° Area - THIRD ROW and BEHIND
1 unbr, 1 cot 1 umbr, 2 cots 1 umbr, 3 cots
1 13,20 € 1 14,30 € 1 17,60 €
2 22,00 € 2 27,50 € 2 33,00 €
3 31,90 € 3 41,25 € 3 48,40 €
4 39,60 € 4 49,50 € 4 62,70 €
5 47,30 € 5 60,50 € 5 77,00 €
6 55,00 € 6 71,50 € 6 89,10 €
7 66,55 € 7 82,50 € 7 102,30 €
8 70,40 € 8 93,50 € 8 115,50 €
9 79,20 € 9 104,50 € 9 127,60 €
10 86,90 € 10 113,30 € 10 139,70 €
11 93,50 € 11 122,10 € 11 150,70 €
12 97,90 € 12 129,80 € 12 161,70 €
13 103,40 € 13 136,40 € 13 171,60 €
14 105,05 € 14 143,00 € 14 180,40 €
15 108,90 € 15 149,60 € 15 189,20 €
16 112,75 € 16 156,20 € 16 200,20 €
17 118,80 € 17 162,80 € 17 211,20 €
18 121,00 € 18 168,30 € 18 222,20 €
19 124,30 € 19 176,00 € 19 233,20 €
20 130,35 € 20 181,50 € 20 242,00 €
21 132,00 € 21 187,00 € 21 242,00 €
22 134,20 € 22 191,40 € 22 257,40 €
23 138,05 € 23 197,45 € 23 266,20 €
24 141,35 € 24 203,50 € 24 273,90 €
25 146,30 € 25 211,75 € 25 283,80 €
26 149.60 € 26 216,15 € 26 291,50 €
27 152,90 € 27 222,20 € 27 299,20 €
28 157,30 € 28 228,80 € 28 308,00 €
29 159,50 € 29 235,40 € 29 313,50 €
30 162,80 € 30 239,80 € 30 321,20 €
 To top

2° Area - SECOND ROW
1 umbr, 1 cot 1 umbr, 2 cots 1 umbr, 3 cots
1 13,20 € 1 16,50 € 1 19,80 €
2 24,20 € 2 30,80 € 2 36,30 €
3 35,20 € 3 45,38 € 3 53,90 €
4 43,45 € 4 55,55 € 4 68,75 €
5 51,15 € 5 68,20 € 5 84,15 €
6 59,40 € 6 79,75 € 6 97,35 €
7 71,23 € 7 90,75€ 7 111,10 €
8 76,45 € 8 101,75 € 8 125,40 €
9 85,80 € 9 113,30 € 9 139,15 €
10 93,78 € 10 123,75 € 10 152,35 €
11 101,48 € 11 132,55 € 11 163,90 €
12 105,33 € 12 141,35 € 12 176,00 €
13 110,55 € 13 147,95 € 13 187,00 €
14 113,58 € 14 154,55 € 14 196,90 €
15 118,25 € 15 163,90 € 15 207,35 €
16 121,83 € 16 170,50 € 16 218,35 €
17 127,60 € 17 178,20 € 17 229,35 €
18 130,90 € 18 185,35 € 18 240,35 €
19 134,75 € 19 192,50 € 19 250,80 €
20 139,39 € 20 198,55 € 20 260,15 €
21 141,90 € 21 205,15 € 21 267,58 €
22 145,20 € 22 211,75 € 22 276,10 €
23 149,33 € 23 219,18 € 23 284,90 €
24 153,18 € 24 225,50 € 24 293,15 €
25 157,30 € 25 232,93 € 25 302,50 €
26 161.70 € 26 238,43 € 26 311,30 €
27 165,55 € 27 244,75 € 27 319,00 €
28 170,78 € 28 249,15 € 28 327,80 €
29 172,70 € 29 254,65 € 29 334,95 €
30 175,45 € 30 259,10 € 30 343,20 €
 To top

1° Area - FRONT ROW
1 umbr, 1 cot 1 umbr, 2 cots 1 umbr, 3 cots
1 14,30 € 1 17,60 € 1 20,90 €
2 26,40 € 2 33,00 € 2 39,60 €
3 38,50 € 3 49,50 € 3 58,30 €
4 47,30 € 4 61,60 € 4 74,80 €
5 55,00 € 5 75,90 € 5 91,30 €
6 63,80 € 6 88,00 € 6 105,60 €
7 75,90 € 7 99,00 € 7 119,90 €
8 82,50 € 8 110,00 € 8 135,30 €
9 92,40 € 9 122,10 € 9 150,70 €
10 100,65 € 10 134,20 € 10 165,00 €
11 101,48 € 11 132,55 € 11 163,90 €
12 109,45 € 12 143,00 € 12 190,30 €
13 117,70 € 13 159,50 € 13 202,40 €
14 122,10 € 14 166,10 € 14 213,40 €
15 127,60 € 15 178,20 € 15 225,50 €
16 130,90 € 16 184,80 € 16 236,50 €
17 136,40 € 17 193,60 € 17 247,50 €
18 140,90 € 18 202,40 € 18 258,35 €
19 145,20 € 19 209,00 € 19 268,40 €
20 149,60 € 20 215,60 € 20 278,30 €
21 151,80 € 21 223,30 € 21 286,00 €
22 156,20 € 22 232,10 € 22 294,80 €
23 160,60 € 23 240,90 € 23 303,60 €
24 165,00 € 24 247,50 € 24 312,40 €
25 168,30 € 25 254,10 € 25 321,20 €
26 173,80 € 26 260,70 € 26 331,10 €
27 178,20 € 27 267,30 € 27 338,80 €
28 184,25 € 28 269,50 € 28 347,60 €
29 185,90 € 29 273,90 € 29 356,40 €
30 188,10 € 30 278,30 € 30 365,20 €
 To top

Reductions

for periods exceeding 30 days:
. from the 31° to the 60° day: -10%
. from the 60° to the 90° day: -20%
. from the 91° day onward: -40%


Rates for single cot or cabin:

  COT CABIN
1 5,50 € 8,80 €
2 7,70 € 16,50 €
3 13,20 € 22,00 €
4 16,50 € 32,45 €
5 20,90 € 38,50 €
6 24,20 € 48,95 €
7 27,50 € 56,10 €
8 31,90 € 57,20 €
9 36,30 € 58,30 €
10 40,70 € 59,95 €
11 44,00 € 60,50 €
12 47,30 € 61,60 €
13 51,70 € 62,70 €
14 55,00 € 64,90 €
15 61,60 € 66,00 €
16 63,80 € 67,10 €
17 67,10 € 68,20 €
18 71,50 € 69,30 €
19 74,80 € 70,74 €
20 79,20 € 71,50 €
21 81,40 € 72,60 €
22 84,15 € 73,70 €
23 87,45 € 75,35 €
24 90,75 € 78,10 €
25 94,05 € 79,20 €
26 96,80 € 81,40 €
27 99,55 € 83,60 €
28 102,30 € 84,70 €
29 105,60 € 86,90 €
30 108,35 € 90,75 €